|
Seaborne Luxury Cruises Seabourne Ovation 2028 Kingdoms Of The Sun I - 22 Days Civitavecchia (Rome), Italy to Dubai, United Arab Emirates October 30 November 21 2028 Prime Currencies - Secure Our Pricing Before Making Any Reservations Elsewhere! Accommodations |
|||
![]() |
![]() |
![]() |
|
| Seaborn Months | City Ship | Arrive | Depart |
| October 30 2028 | Civitavecchia (Rome), Italy | 5:00 PM | |
| October 31 2028 | Cruising the Tyrrhenian sea | ||
| November 1 2028 | Valletta, Malta | 8:00 AM | 5:00 PM |
| November 2 2028 | Cruising the Mediterranean sea | ||
| November 3 2028 | Chania, Crete, Greece | 8:30 AM | 6:00 PM |
| November 4 2028 | Cruising the Mediterranean sea | ||
| November 5 2028 | Alexandria (Cairo), Egypt | 7:00 AM | 2:00 PM |
| November 6 2028 | Transiting the Suez Canal | ||
| November 7 2028 | Sokhna (Cairo),Egypt | 7:00 AM | 8:00 PM |
| November 8 2028 | Cruising the Gulf of Agaba | ||
| November 9 2028 | Safaga (Luxor), Egypt | 8:00 AM | |
| November 10 2028 | Safaga (Luxor), Egypt | 6:00 PM | |
| November 11 2028 | Cruising the Red Sea | ||
| November 12 2028 | Cruising the Red Sea | ||
| November 13 2028 | Cruising the Red Sea | ||
| November 14 2028 | Cruising the Gulf of Aden | ||
| November 15 2028 | Salalah, Oman | 1:00 PM | 6:00 PM |
| November 16 2028 | Cruising the Arabian Sea | ||
| November 17 2028 | Muscat, Oman | 1:00 PM | 10:00 PM |
| November 18 2028 | Cruising the Gulf of Oman | ||
| November 19 2028 | Khasab, Oman | 8:00 AM | 11:00 PM |
| November 20 2028 | Dubai, United Arab Emirates | 8:00 AM | |
| November 21 2028 | Dubai, United Arab Emirates | 8:00 PM | |
|
Seaborne Luxury Cruises Better Offers and Service Than Buying Direct - CLICK HERE, INFORMATIONS/RESERVATIONS SEABOURN - Affordable Luxury Cruises, Expert Pricing, Best Deals, Contact Our Specialists |
|||