Suites & Balcony Cabins
Ask about suite categories, balcony accommodations, solo traveler options, and the best fit for your voyage.
Luxury cruise specialists • USD pricing
Plan refined Seabourn luxury cruises, world voyages, expedition-style journeys, suites, balcony accommodations, and solo traveler opportunities with personalized service and competitive USD quote support.
|
Seaborne Luxury Cruises Seabourne sojourn Prime Currencies - Secure Our Pricing Before Making Any Reservations Elsewhere! Call for Best Pricing Click HERE: Get Our Best Prices Now!! |
||||
|
|
|
|||
| Seabourn sojourn | ||||
|
Athens to Singapore |
||||
| 39 Days | ||||
|
October 16 November 24 2026 |
||||
| Accommodations |
Seaborn Months |
Location |
Arrival/Depart |
|
![]() |
October 2026 |
|||
| 16 | Sun | Athens (Piraeus), Greece | 8:00 am 6:00 pm | |
| 17 | Mon | Santorini, Greece | 7:00 am 6:00 pm | |
| 18 | Tue | Aghios Nikolaos, Crete, Greek Isle | 8:00 am 6:00 pm | |
| 19 | Wed | Rhodes, Greek Isle | 8:00 am 8:00 pm | |
![]() |
20 | Thu | Antalya, Turkey | 8:00 am 5:00 pm |
| 22 | Sat | Alexandria (Cairo), Egypt | 8:00 am | |
| 23 | Sun | Alexandria (Cairo), Egypt | Depart 4:00 pm | |
| 24 | Mon | Transiting the Suez Canal | ||
| 25 | Tue | Sharm el Sheikh (Sinai), Egypt | 11:00 am 5:00 pm | |
![]() |
26 | Wed | Aqaba (Petra), Jordan | 8:00 am 5:00 pm |
| 27 | Thu | Safaga (Luxor), Egypt | 7:00 am | |
| 28 | Fri | Safaga (Luxor), Egypt | Depart 6:00 pm | |
| 29 | Sat | Cruising the Red Sea | ||
| 30 | Sun | Cruising the Red Sea | ||
| 31 | Mon | Cruising the Red Sea | ||
![]() |
November 2026 |
|||
| 1 | Tue | Cruising the Red Sea | ||
| 2 | Wed | Cruising the Gulf of Aden | ||
| 3 | Thu | Cruising the Indian Ocean | ||
| 4 | Fri | Cruising the Indian Ocean | ||
| 5 | Sat | Cruising the Indian Ocean | ||
![]() |
6 | Sun | Cruising the Indian Ocean | |
| 7 | Mon | Mombasa, Kenya | 7:00 am | |
| 8 | Tue | Mombasa, Kenya | Depart 6:00 pm | |
| 9 | Wed | Cruising the Indian Ocean | ||
| 10 | Thu | Cruising the Indian Ocean | ||
| 11 | Fri | Victoria, Mahe, Seychelles | 12:00 pm | |
| 12 | Sat | Victoria, Mahe, Seychelles | Depart 6:00 am | |
| 12 | Sat | Praslin/La Digue, Seychelles | 8:00 am 6:00 pm | |
| 13 | Sun | Cruising the Indian Ocean | ||
![]() |
14 | Mon | Cruising the Indian Ocean | |
| 15 | Tue | Cruising the Indian Ocean | ||
| 16 | Wed | Male, Maldives | 8:00 am 5:00 pm | |
| 17 | Thu | Cruising the Indian Ocean | ||
| 18 | Fri | Colombo, Sri Lanka | 6:00 am 8:00 pm | |
| 19 | Sat | Cruising the Indian Ocean | ||
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Cruising the Indian Ocean | ||
| 22 | Tue | Penang, Malaysia | 1:00 pm 11:00 pm | |
| 23 | Wed | Cruising the Strait of Malacca | ||
| 24 | Thu | Singapore | 7:00 am | |
|
SEABOURNE LUXURY Cruises Better Offers and Service Than Buying Direct - CLICK HERE, INFORMATIONS/RESERVATIONS SEABOURN - Affordable Luxury Cruises, Expert Pricing, Best Deals, Contact Our Specialists |
||||
Seabourn Luxury World Cruises helps travelers compare refined cruise options, request availability, and receive personal quote assistance for Seabourn voyages and luxury cruise vacations worldwide.
Ask about suite categories, balcony accommodations, solo traveler options, and the best fit for your voyage.
Explore longer itineraries, expedition-style experiences, yacht-like small ships, and destination-rich sailings.
Call 1-702-501-7105 or email Info@deluxecruises.com to request a quote, check availability, and review potential savings in USD.